
Camera thân hộp (Box) · Hanwha Vision
Camera AI Box 8MP (4K) Hanwha Vision XNB-A9004 (Wisenet 9)
- WiseNR Ⅱ, WiseStream Analytics events based on AI
- The lens module is sold separately
- Hàng chính hãng, đủ CO/CQ
- Khảo sát & tư vấn cấu hình miễn phí
- Lắp đặt, bảo hành tại Hà Nội & miền Bắc
Giới thiệu XNB-A9004
XNB-A9004 là camera box 8MP (3840×2160) thuộc nền tảng Wisenet 9 của Hanwha Vision, trang bị chip AI hai NPU tách riêng xử lý hình ảnh và phân tích. Giảm nhiễu WiseNR II bằng AI cho hình rõ trong bóng tối, WDR nhiều khung hình xử lý tốt cảnh ngược sáng mạnh.
Camera phân loại người, khuôn mặt, phương tiện, biển số kèm thuộc tính, hỗ trợ đếm người, bản đồ nhiệt, quản lý hàng đợi, tìm kiếm đối tượng tương tự trên VMS. Ống kính bán rời ngàm C/CS — phù hợp công trình cần độ chi tiết 4K và tiêu cự tùy biến.
Thông số kỹ thuật
Video
| Imaging Device — Size | 1/1.8" |
|---|---|
| Imaging Device — Type | CMOS |
| Resolution | 3840x2160, 3328x1872, 3072x1728, 2688x1512, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps(@8MP Max. 5fps) |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.04 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.004 |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. |
Ống kính
| Focus Control | Simple focus |
|---|---|
| Lens Type | DC auto iris, P iris(IR corrected), Manual, I-CS |
| Mount Type | C mount, CS mount |
Vận hành
| Day & Night | Auto(ICR) |
|---|---|
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 32ea |
| Privacy Masking — Shape | 8point Polygonal zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow |
| Privacy Masking — Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow |
| Gain Control | Off, Max gain, Manual |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support(Fill/stretch mode) |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Electronic Shutter — Speed Range | 2~1/30,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm Interface — In/Out | 2 configurable I/O ports |
| Alarm Interface — Others | Support extra alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Day/Night, Storage disruption |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication |
| Audio In | Selectable(mic in/line in), Built-in mic |
| Audio Out | Line out |
Phân tích AI
| Classified Object Type | Person, Face, Vehicle, License plate |
|---|---|
| Attributes — Person | Upper/Lower clothes color, Gender, Bag |
| Attributes — Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color |
| Attributes — Face | Age, Gender, Face mask, Glasses |
| Similarity Search | Support |
| Thumbnail | BestShot |
| Analytics Events — Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Analytics Events — Normal | Defocus detection, Tampering, Audio detection, Shock detection |
| Business Intelligence — Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
Mạng
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
|---|---|
| Video Compression | H.265: Main, H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 48kHz(64kbps) |
| Smart Codec | WiseStream(Based on AI engine) |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 20 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 5 profiles, 3 virtual channel support |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, ICMP, IGMPv2, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS), Syslog |
| Application Programming Interface — ONVIF | S, G, T, M |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Support |
Bảo mật
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
|---|---|
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP, 802.1AE(MACsec) |
| Access Control | IP-based access control, MAC-based access control, Auto logout |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element |
| Supply Chain Security | SBOM |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) |
Thông số chung
| SoC — Type | Wisenet 9 |
|---|---|
| SoC — Dual NPU | Support |
| Memory — RAM | 4GB |
| Memory — Flash | 8GB eMMC |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) — Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Môi trường & nguồn điện
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
|---|---|
| Operating Condition — Humidity | 0~95% RH(non-condensing) |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption — PoE | Max. 10.7W, typical 9.5W |
| Power Consumption — 12VDC | Max. 9.9W, typical 8.7W |
| WisePower | Power monitoring, Eco mode |
| Power Redundance Failover | Support |
Cơ khí
| Color | Black |
|---|---|
| Material | Aluminum |
| Material Management — Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
| RAL Code | RAL9005 |
| Product Dimensions | 81(W)x67(H)x165(D)mm(3.19x2.64x6.48") |
| Product Weight | 851g(1.88lb) |
Chứng nhận & tiêu chuẩn
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 |
|---|---|
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
| Environment | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
Thông số theo tài liệu công bố của hãng Hanwha Vision, có thể thay đổi theo phiên bản phần cứng/firmware. Liên hệ Cameramienbac để xác nhận cấu hình trước khi đặt hàng.
Thông tin sản phẩm
Thông tin sản phẩm
| Nhóm sản phẩm | Camera AI |
|---|---|
| Ứng dụng | An ninh, Tòa nhà, Nhà máy, KCN |
| Hãng cung cấp | Hanwha Vision |
| Model | XNB-A9004 |
| Giá tham khảo | Liên hệ báo giá |
Model, cấu hình và số lượng cụ thể được Cameramienbac đề xuất sau khi khảo sát công trình; giá tham khảo có thể thay đổi theo thời điểm và cấu hình.
Tư vấn & lắp đặt
Cameramienbac tư vấn, cung cấp và lắp đặt Camera AI Box 8MP (4K) Hanwha Vision XNB-A9004 (Wisenet 9) cùng các thiết bị đồng bộ (đầu ghi, ổ cứng, switch PoE, phần mềm quản lý) cho doanh nghiệp, trường học, tòa nhà tại Hà Nội và các tỉnh miền Bắc.
- Khảo sát hiện trạng, đề xuất số lượng và vị trí lắp đặt phù hợp.
- Báo giá trọn gói thiết bị + thi công, xuất hóa đơn VAT.
- Cấu hình xem từ xa trên điện thoại, bàn giao và hướng dẫn sử dụng.
- Bảo hành chính hãng, hỗ trợ kỹ thuật trong giờ làm việc (T2–T7, 8:00–17:30).
Gọi 0978 406 868 hoặc gửi yêu cầu báo giá để được tư vấn.
Sản phẩm liên quan

Hanwha Vision · Camera thân hộp (Box)
Camera AI Box 5MP Hanwha Vision XNB-A8004 (Wisenet 9)
Model: XNB-A8004

Hanwha Vision · Camera thân hộp (Box)
Camera AI Box 2MP Hanwha Vision XNB-A6004 (Wisenet 9)
Model: XNB-A6004

Hanwha Vision · Camera IP
Camera AI dome chống va đập vỏ thép không gỉ 5MP Hanwha Vision XNV-A8084RS
Model: XNV-A8084RS

Hanwha Vision · Camera IP
Camera AI dome chống va đập vỏ thép không gỉ 8MP Hanwha Vision XNV-A9084RS
Model: XNV-A9084RS